QSC TOUCHMIX 8 – 14 Kanal Dijital Mikser
TouchMix-30 | TouchMix-16 | TouchMix-8 | |
Display | |||
254 mm (10 in) diagonal, 1024 x 600 pixel, color TFT, capacitive multi-touch sensing | 178 mm (7 in) diagonal color TFT, capacitive touch sensing | 178 mm (7 in) diagonal color TFT, capacitive touch sensing | |
Inputs | |||
Total | 32 (24 mic/line, 6 line, 2 stereo USB) | 22 | 14 |
Mic/Line | 24 (20 XLR, 4 XLR combo) | 16 (12 XLR, 4 XLR combo) | 8 (4 XLR, 4 XLR combo) |
Line | 6 (balanced, 1/4″ TRS + top panel 1/8″ (3.5 mm) stereo) | 2 Stereo (1/4″ TRS) | 2 Stereo (1/4″ TRS) |
Stereo USB | Stereo USB / MP3 playback | Stereo USB / MP3 playback | Stereo USB / MP3 playback |
Talkback | 1 (XLR with 48 V) | 1 (XLR) | N/A |
Input Channel Processing | |||
EQ | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF |
Dynamics | Gate, Compressor | Gate, Compressor | Gate, Compressor |
Delay | Delay (100 msec max) | Delay (100 msec max) | Delay (100 msec max) |
Automatic Microphone Mixer | Gain Sharing, 24 channels, two instances (requires firmware 1.3 or higher) | N/A | N/A |
Outputs | |||
Total | 16 | 12 | 6 |
Main L/R | 2 (XLR, line-level) | 2 (XLR, line-level) | 2 (XLR, line-level) |
Aux | 14 (XLR, line-level) | 6 (XLR, line-level) + 2 (TRS, stereo In Ear Monitor or mono balanced line-level) | 4 (XLR, line-level) |
In-ear Monitor (Stereo) | 2 (TRS, 16 ohm min. impedance, from Auxes 11/12 and 13/14) | 2 (TRS, 16 ohm min. impedance, from Auxes 7/8 and 9/10) | 1 (TRS, 16 ohm min. impedance, from Auxes 3/4) |
Cue | 2 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) |
Monitor L/R | 2 (Stereo, XLR) | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | N/A |
Output Channel Processing | |||
EQ | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters |
Anti-Feedback Filters | 12-band Anti-Feedback Filters | 8-band Anti-Feedback Filters | 8-band Anti-Feedback Filters |
Dynamics | Compressor / Limiter | Limiter | Limiter |
Delay | 100 msec | 100 msec | 100 msec |
Recording / Playback1 | |||
Multi-Track | 32 × 32 tracks direct to hard drive | 22 × 22 tracks direct to hard drive | 14 × 14 tracks direct to hard drive |
DAW | 32 × 32 tracks Interface for macOS® (Core Audio) and Windows® computers | N/A | N/A |
MP3 | Stereo USB / MP3 playback | Stereo USB / MP3 playback | Stereo USB / MP3 playback |
Groups | |||
DCA | 8 (with Mutes) | 8 (with Mutes) | 8 (with Mutes) |
Mutes | 8 | 8 | 8 |
Sub Groups | 8 (with 6-band Parametric EQ with High- and Low-Pass Filters, Limiter) | N/A | N/A |
Cue | |||
Selectable. AFL, PFL, Solo in Place | Selectable. AFL, PFL | Selectable. AFL, PFL | |
Effects | |||
6 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | 4 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | 4 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | |
1 Pitch Correct (assignable to any mono input channel) | 1 Pitch Correct (assignable to any mono input channel) | 1 Pitch Correct (assignable to any mono input channel) | |
Real Time Analyzer (RTA) | |||
|
2 (1/3 octave, assignable to channels or user selectable source) | 1 (1/3 octave. Assignable to channels or user selectable source) | 1 (1/3 octave. Assignable to channels or user selectable source) |
Preset Memory | |||
|
99 User Scenes, 120 Factory Presets, 99 User Presets | 99 User Scenes, 120 Factory Presets, 99 User Presets | 99 User Scenes, 120 Factory Presets, 99 User Presets |
Digital Connections | |||
2 USB A connector, 1 USB B connector, 1 RJ-45 (connection for Wi-Fi router) | 2 USB A connectors | 2 USB A connectors | |
External Control2 | |||
TouchMix-30 Control App for iOS®/Android™ (via Wi-Fi). Third party control surfaces (via mixer or iOS® tablet) | TouchMix-8/16 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. | TouchMix-8/16 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. | |
Wi-Fi3 | |||
|
Requires external ethernet Wi-Fi router (recommended) or USB Wi-Fi adaptor 3 (not included) | USB Wi-Fi adaptor (included) or external Wi-Fi router (requires USB to ethernet adaptor) | USB Wi-Fi adaptor (included) or external Wi-Fi router (requires USB to ethernet adaptor) |
Dimensions (H×W×D) | |||
Shipping Container | 580 × 290 × 485 mm 22.8 × 11.4 × 19 in |
620 × 380 × 120 mm 24.4 × 15 × 4.7 in |
510 × 420 × 114 mm 20 × 16.5 × 4.5 in |
Mixer only | 190 × 429 × 460 mm 7.5 in × 16.9 in × 18.1 in |
58 × 360 × 291 mm 2.3 in × 14.2 in × 11.5 in |
56 × 333 × 245 mm 2.2 in × 13.1 in × 9.6 in |
Weight | |||
Shipping | 11.2 kg / 24.7 lb | 5.2 kg / 11.5 lb | 4.8 kg / 10.6 lb |
Mixer only | 7.9 kg / 17.5 lb | 2.98 kg / 5.9 lb | 1.95 kg / 4.3 lb |
Power Requirements | |||
85 W, 100-240 VAC, 50-60 Hz | 42 W, 100 – 240 VAC, 50 – 60 Hz | 42 W, 100 – 240 VAC, 50 – 60 Hz | |
Sampling Frequency | |||
Selectable 44.1 kHz or 48 kHz | Selectable 44.1 kHz or 48 kHz | Selectable 44.1 kHz or 48 kHz | |
Internal Processing | |||
|
32-bit floating point | 32-bit floating point | 32-bit floating point |
THD | |||
|
<0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output |
Frequency Response | |||
20 Hz-20 kHz +/-0.5 dB, any input to any output | 20 Hz-20 kHz +/-0.5 dB, any input to any output | 20 Hz-20 kHz +/-0.5 dB, any input to any output | |
Dynamic Range | |||
105 dB | 105 dB | 105 dB | |
Equivalent input Noise | |||
-126 dBu | -126 dBu | -126 dBu | |
Residual Output Noise | |||
-86 dBu | -86 dBu | -86 dBu | |
Crosstalk | |||
-80 dB | -80 dB | -80 dB | |
S/N Ratio | |||
-94 dB | -94 dB | -94 dB | |
Gain (Mic Inputs) | |||
75 dB (60 dB analog, 15 dB digital) | 75 dB (60 dB analog, 15 dB digital) | 75 dB (60 dB analog, 15 dB digital) | |
Maximum input Level | |||
+16 dB (XLR mic/line inputs), +26 dB ( TRS mic/line inputs), +24 dBu (TRS line inputs), 0 dBv (top panel 1/8″ stereo input) | +16 dBu (Mic/Line inputs, XLR), +26 dBu (Mic/Line inputs, TRS), +22 dBu (Stereo inputs) | +16 dBu (Mic/Line inputs, XLR), +26 dBu (Mic/Line inputs, TRS), +22 dBu (Stereo inputs) | |
Maximum Output Level | |||
+22 dBu (all line-level outputs) | +22 dBu (all line-level outputs) | +22 dBu (all line-level outputs) | |
Phantom Power | |||
48 v, mic and talkback inputs, individually switchable | 48 v, all mic inputs, individually switchable | 48 v, all mic inputs, individually switchable | |
Included Accessories | |||
Power cable | USB Wi-Fi adapter, soft carrying case, power supply | USB Wi-Fi adapter, soft carrying case, power supply | |
Optional Accessories | |||
TouchMix-30 Pro Cover (Dust cover) TouchMix-30 Pro Tote (Soft, padded tote) TMR-2 (Rack mount kit) TS-1 (Tablet support stand) |
TMR-1 (Rack kit) | TMR-1 (Rack kit) | |
Regulatory Approvals | |||
UL, CE, FCC (Class B), RoHS | UL, CE, FCC (Class B), RoHS | UL, CE, FCC (Class B), RoHS |
Değerlendirmeler
Henüz değerlendirme yapılmadı.