dB Technologies Opera 10 – 10″ 600 Watt Aktif Hoparlör
| Speaker Type | 2-Way Active Speaker |
| Frequency Response [-10dB] | 58 – 20.000 Hz |
| Frequency Response [- 3dB] | 70 – 19.600 Hz |
| Max SPL | 128 dB |
| HF | 1″ Exit, 1.4 v.c. |
| Type HF | Compression driver |
| Horizontal Directivity | 100° (85° up/120° down) |
| Vertical Directivity | 85° (+ 25°/-60°) |
| Horn | Asymmetrical Horn |
| LF | 10″, 2″ v.c. |
| Amp Technology | Amp SMPS Power supply dual range |
| Amp Class | Class D |
| RMS Power | 600 W |
| Peak Power | 1200 W |
| Controller | DSP 56 bit |
| AD/DA Converter | 24 bit/48 KHz |
| System Presets | Rotary Encoder (8 Presets) |
| CrossOver Frequency | 2000 Hz |
| Limiter | Peak, RMS, Thermal |
| Advanced DSP Functions | Linear Phase FIR Filters |
| Signal Input | 1xCombo (XLR/Jack 6.3 mm) MIC/Line |
| Signal Output | 1xCombo (XLR/Jack 6.3 mm) MIC/Inst |
| Signal Output | 1x XLR Male (CH1 Link/Mix OUT) |
| Signal Output | Selectable |
| Width | 300 mm (11.81 in) |
| Height | 552 mm (21.73 in) |
| Depth | 301 mm (11.85 in) |
| Weight | 12.3 kg (27.12 lbs) |













