dB Technologies DVA S09DP Active Subwoofer 15″ 1000 Watt RMS
| Speaker Type | Active Bandpass Subwoofer |
| ACOUSTICAL DATA | |
| Frequency Response [+/- 3dB] | 45 – 120 Hz |
| Max SPL | 134 dB |
| Directivity | Omnidirectional |
| LF | 15 “ |
| Voice Coil LF | 4 “ |
| AMPLIFIER | |
| Amp Technology | Digipro® |
| Amp Class | Class D |
| LF Amp | 1000 W RMS |
| Cooling | Convection |
| PROCESSOR | |
| Controller | Analog (Stereo) |
| Phase | 0, 180 ° |
| Limiter | RMS, Peak, Thermal |
| Delay Option | NO |
| Crossover Frequency LF-MF | 90, 120 Hz |
| LF-Xover out slope | 24 dB/Octave |
| INPUT MECHANICS | |
| Housing | Multiplex birch plywood |
| Housing Design | Rectangular |
| Color | Black, White |
| Dimension WxHxD | 515 mm.440 mm. 720 mm |
| Weight | 37.5 kg |










