db technologies DVA S2585N Aktif Subwoofer 15″/18″ 2500 Watt RMS Cardioid
| Speaker Type | Active Cardiod-Subwoofer |
| Frequency Response [+/- 3dB] | 35 – 120 Hz |
| Max SPL | 140 dB |
| Directivity | Cardiod |
| LF | 18+15 “ |
| Voice Coil LF | 4 “ |
| AMPLIFIER | |
| Amp Technology | Digipro® G2 |
| Amp Class | Class D |
| Power Supply | 2.5 kW SMPS |
| LF Amp | 2500 W RMS |
| Cooling | Convection |
| PROCESSOR | |
| Controller | DSP 56 bit |
| AD/DA Converter | 24bit/ 96 kHz |
| ystem Presets | X-Over,Delay |
| Phase | 0, 180 ° |
| Limiter | RMS, Peak, Thermal |
| Delay Option | 0-4.5 ms internal |
| Crossover Frequency LF-MF | 75-120Hz | steps of 5Hz |
| LF-Xover out slope | 24 dB/Octave |
| Dimension WxHxD | 515 mm,640 mm,1000 mm |
| Weight | 65 kg. |







