dB Technologies DVX D15 HP Aktif Hoparlör
| Speaker Type | 2-Way Active Speaker |
| ACOUSTICAL DATA | |
| Frequency Response [-10dB] | 49 – 20.000 Hz |
| Frequency Response [+/- 3dB] | 57 – 19.000 Hz |
| Max SPL | 132 dB |
| HF | 1.4 “ |
| Voice Coil LF | Titanium 2.5 “ |
| Directivity | 60 x 40 ° |
| Horn | CD Horn Aluminium |
| Rotatable Horn | YES |
| LF | 15″ |
| Voice Coil LF | 3.5″ |
| AMPLIFIER | |
| Amp Technology | Digipro® G2 |
| Amp Class | Class D |
| Power RMS | 700 W |
| Peak Power | 1400 W |
| Cooling | Convection |
| PROCESSOR | |
| Controller | DSP 24 Bit/48 kHz |
| System Presets | FOH, Monitor |
| Limiter | RMS, Peak. Thermal, Multiband |
| Crossover Frequency MF-HF | 1320 Hz |
| Slope MF-HF | 24 dB/Octave |
| MECHANICS | |
| Housing | Multiplex birch plywood |
| Housing Design | Multifunctional |
| Angles Up | Monitor use 45 ° |
| Dimension WxHxD | 430 mm.690 mm.450 mm |
| Weight | 30.3 kg |










